TF ChIP-Seq Summary
Locus | Symbol | Product | Interactions | All Binding Sites | Intergenic Sites | Genic Sites | Raw Data | Motif |
---|---|---|---|---|---|---|---|---|
Locus | Symbol | Product | Interactions | All Binding Sites | Intergenic Sites | Genic Sites | Raw Data | Motif |
whiB6 | transcriptional regulator whiB-like | 1 | 3 | GV | ||||
ethR | tetR-family transcriptional repressor | 1 | 9 | GV | ||||
conserved hypothetical protein | 11 | 76 | GV | |||||
transcriptional regulator, araC-family | 0 | 1 | GV | |||||
transcriptional regulator, tetR-family | 23 | 77 | GV | |||||
two component system transcriptional regulator | 2 | 1 | GV | |||||
transcriptional regulator, arsR-family | 1 | 0 | GV | |||||
transcriptional regulator, araC/xylS-family | 42 | 268 | GV | |||||
transcriptional regulator, crp/fnr-family | 2 | 1 | GV | |||||
lsr2 | iron-regulated lsr2 protein precursor | 225 | 369 | GV | ||||
transcriptional regulator, tetR-family | 34 | 201 | GV | |||||
transcriptional regulator, tetR-family | 2 | 6 | GV | |||||
conserved hypothetical protein | 0 | 3 | GV | |||||
groEL | 60 kda chaperonin 1 groEL1 | 0 | 1 | GV | ||||
whiB3 | transcriptional regulator whib-like | 1 | 1 | GV | ||||
transcriptional regulator | 2 | 2 | GV | |||||
transcriptional regulator, asnC-family | 1 | 1 | GV | |||||
whiB2 | transcriptional regulator whib-like | 8 | 5 | GV | ||||
transcriptional regulator, tetR-family | 59 | 496 | GV | |||||
mtrA | two component system transcriptional regulator | 19 | 7 | GV | ||||
whiB1 | transcriptional regulator whib-like | 8 | 6 | GV | ||||
transcriptional regulator | 1 | 0 | GV | |||||
transcriptional regulator, tetR/acrR-family | 5 | 5 | GV | |||||
transcriptional regulator, tetR-family | 1 | 2 | GV | |||||
transcriptional regulator, tetR-family | 4 | 4 | GV | |||||
devR | two component system transcriptional regulator | 72 | 212 | GV | ||||
transcriptional regulator | 1 | 0 | GV | |||||
virS | araC/xylS-family virulence-regulating transcriptional regulator | 0 | 1 | GV | ||||
transcriptional regulator, deoR-family | 5 | 19 | GV | |||||
transcriptional regulator, tetR-family | 2 | 1 | GV | |||||
transcriptional regulator, asnC-family | 2 | 1 | GV | |||||
transcriptional regulator | 23 | 62 | GV | |||||
transcriptional regulator, tetR-family | 1 | 1 | GV | |||||
transcriptional regulator | 15 | 57 | GV | |||||
transcriptional regulator, lrp/asnC-family | 0 | 4 | GV | |||||
conserved hypothetical protein | 0 | 1 | GV | |||||
transcriptional regulator | 2 | 0 | GV | |||||
transcriptional regulator, arsR-family | 1 | 1 | GV | |||||
transcriptional regulator | 2 | 4 | GV | |||||
transcriptional regulator, tetR-family | 6 | 5 | GV | |||||
transcriptional regulator, luxR-family | 1 | 1 | GV | |||||
hrcA | heat shock protein transcriptional repressor | 3 | 0 | GV | ||||
furB | ferric uptake regulation protein | 6 | 1 | GV | ||||
transcriptional regulator, asnC-family | 12 | 105 | GV | |||||
transcriptional regulator | 0 | 1 | GV | |||||
transcriptional regulator | 60 | 232 | GV | |||||
arsR-type repressor protein | 53 | 215 | GV | |||||
transcriptional regulator | 18 | 137 | GV | |||||
transcriptional regulator | 1 | 0 | GV | |||||
conserved hypothetical protein | 40 | 276 | GV | |||||
transcriptional regulator | 7 | 52 | GV | |||||
transcriptional regulator | 49 | 333 | GV | |||||
transcriptional regulator | 2 | 13 | GV | |||||
transcriptional regulator | 5 | 6 | GV | |||||
conserved hypothetical protein | 1 | 11 | GV | |||||
transcriptional regulator | 41 | 443 | GV | |||||
transcriptional regulator | 85 | 566 | GV | |||||
transcriptional regulator | 2 | 6 | GV | |||||
transcriptional regulator | 14 | 140 | GV | |||||
transcriptional regulator | 2 | 7 | GV | |||||
transcriptional regulator | 1 | 2 | GV | |||||
argR | arginine repressor | 1 | 0 | GV | ||||
regulatory protein | 2 | 9 | GV | |||||
transcriptional regulator | 13 | 177 | GV | |||||
whiA | transcriptional regulator | 75 | 166 | GV | ||||
transcriptional regulator | 18 | 32 | GV | |||||
transcriptional regulator | 3 | 4 | GV | |||||
pyrR | pyrimidine operon regulatory protein | 1 | 1 | GV | ||||
transcriptional regulator | 121 | 660 | GV | |||||
transcriptional regulator | 9 | 21 | GV | |||||
transcriptional regulator | 5 | 39 | GV | |||||
conserved hypothetical protein | 1 | 1 | GV | |||||
transcriptional regulator | 3 | 5 | GV | |||||
transcriptional regulator | 1 | 2 | GV | |||||
transcriptional repressor | 20 | 92 | GV | |||||
trcR | two component system transcriptional regulator | 137 | 200 | GV | ||||
transcriptional regulator, tetR-family | 2 | 0 | GV | |||||
conserved hypothetical protein | 108 | 1006 | GV | |||||
transcriptional regulator | 1 | 0 | GV | |||||
transcriptional regulator, marR-family | 1 | 2 | GV | |||||
transcriptional regulator | 2 | 2 | GV | |||||
transcriptional regulator | 7 | 3 | GV | |||||
conserved hypothetical protein | 31 | 215 | GV | |||||
phoP | two component system transcriptional regulator | 39 | 57 | GV | ||||
transcriptional regulator | 18 | 190 | GV | |||||
transcriptional regulator, tetR-family | 1 | 2 | GV | |||||
conserved hypothetical protein | 41 | 114 | GV | |||||
conserved hypothetical protein | 1 | 0 | GV | |||||
transcriptional regulator, tetR-family | 4 | 37 | GV | |||||
tcrA | two component system transcriptional regulator | 21 | 41 | GV | ||||
conserved hypothetical protein | 2 | 0 | GV | |||||
transcriptional regulator, arsR-family | 6 | 6 | GV | |||||
transcriptional regulator, gntR-family | 10 | 64 | GV | |||||
transcriptional regulator | 4 | 5 | GV | |||||
transcriptional regulator, tetR-family | 5 | 1 | GV | |||||
transcriptional regulator | 21 | 36 | GV | |||||
hspR | merR-family heat shock protein transcriptional repressor | 3 | 0 | GV | ||||
transcriptional regulator | 0 | 3 | GV | |||||
hypothetical protein | 3 | 1 | GV | |||||
transcriptional regulator, arsR-family | 75 | 347 | GV | |||||
transcriptional regulator, tetR/acrR-family | 38 | 283 | GV | |||||
transcriptional regulator, tetR-family | 4 | 5 | GV | |||||
transcriptional regulator | 14 | 35 | GV | |||||
transcriptional regulator, tetR-family | 3 | 1 | GV | |||||
transcriptional regulator, tetR/acrR-family | 2 | 2 | GV | |||||
two component system transcriptional regulator, luxR-family | 5 | 6 | GV | |||||
transcriptional regulator | 37 | 199 | GV | |||||
transcriptional regulator | 250 | 585 | GV | |||||
transcriptional regulator | 0 | 1 | GV | |||||
transcriptional regulator, tetR-family | 0 | 2 | GV | |||||
conserved hypothetical protein | 102 | 471 | GV | |||||
transcriptional regulator, marR-family | 0 | 1 | GV | |||||
transcriptional regulator | 147 | 561 | GV | |||||
whiB5 | transcriptional regulator whib-like | 4 | 0 | GV |
Raw Data and GV: Clicking on GV will launch GenomeView to visualize the raw coverage data for the selected TF. If nothing happens after you click GV, check your download directory for a file named GenomeView with extension .jnlp and open the most recent version of this file. Clickling GV when GenomeView is already running will load the corresponding data file into the existing running program.